
E-mail: osvald.petr@mineralos.cz
| Zkratka | Název | Atomové číslo | |
|---|---|---|---|
| Symbol | Name | Atomic Number | |
| Ac | Aktinium | Actinium | 89 |
| Ag | Stříbro | Silver | 47 |
| Al | Hliník | Aluminum | 13 |
| Am | Americium | Americium | 95 |
| Ar | Argon | Argon | 18 |
| As | Arzén | Arsenic | 33 |
| At | Astat | Astatine | 85 |
| Au | Zlato | Gold | 79 |
| B | Bor | Boron | 5 |
| Ba | Baryum | Barium | 56 |
| Be | Beryllium | Beryllium | 4 |
| Bi | Bismut | Bismuth | 83 |
| Bk | Berkelium | Berkelium | 97 |
| Br | Brom | Bromine | 35 |
| C | Uhlík | Carbon | 6 |
| Ca | Vápník | Calcium | 20 |
| Cd | Kadmium | Cadmium | 48 |
| Ce | Cer | Cerium | 58 |
| Cf | Kalifornium | Californium | 98 |
| Cl | Chlór | Chlorine | 17 |
| Cm | Curium | Curium | 96 |
| Co | Kobalt | Cobalt | 27 |
| Cr | Chrom | Chromium | 24 |
| Cs | Cesium | Cesium | 55 |
| Cu | Měď | Cooper | 29 |
| Dy | Dysprosium | Dysprosium | 66 |
| Er | Erbium | Erbium | 68 |
| Es | Einsteinium | Einsteinium | 99 |
| Eu | Europium | Europium | 63 |
| F | Fluor | Fluorine | 9 |
| Fe | Železo | Iron | 26 |
| Fm | Fermium | Fermium | 100 |
| Fr | Francium | Francium | 87 |
| Ga | Galium | Gallium | 31 |
| Gd | Gadolinium | Gadolinium | 64 |
| Ge | Germanium | Germanium | 32 |
| H | Vodík | Hydrogen | 1 |
| He | Helium | Helium | 2 |
| Hf | Hafnium | Hafnium | 72 |
| Hg | Rtuť | Mercury | 80 |
| Ho | Holmium | Holmium | 67 |
| I | Jód | Iodine | 53 |
| In | Indium | Indium | 49 |
| Ir | Iridium | Iridium | 77 |
| K | Draslík | Potassium | 19 |
| Kr | Krypton | Krypton | 36 |
| La | Lanthan | Lanthanum | 57 |
| Li | Lithium | Lithium | 3 |
| Lu | Lutecium | Lutetium | 71 |
| Lw | Lawrencium | Lawrencium | 103 |
| Md | Mendelevium | Mendelevium | 101 |
| Mg | Hořčík | Magnezium | 12 |
| Mn | Mangan | Manganse | 25 |
| Mo | Molybden | Molybdenum | 42 |
| N | Dusík | Nitrogen | 7 |
| Na | Sodík | Sodium | 11 |
| Nb | Niob | Niobium | 41 |
| Nd | Neodym | Neodymium | 60 |
| Ne | Neon | Neon | 10 |
| Ni | Nikl | Nickel | 28 |
| No | Nobelium | Nobelium | 102 |
| Np | Neptunium | Neptunium | 93 |
| O | Kyslík | Oxygen | 8 |
| Os | Osmium | Osmium | 76 |
| P | Fosfor | Phosphorus | 15 |
| Pa | Protaktinium | Protactinium | 91 |
| Pb | Olovo | Lead | 82 |
| Pd | Palladium | Palladium | 46 |
| Pm | Promethium | Promethium | 61 |
| Po | Polonium | Polonium | 84 |
| Pr | Praseodym | Praseodymium | 59 |
| Pt | Platina | Platinum | 78 |
| Pu | Plutonium | Plutonium | 94 |
| Ra | Radium | Radium | 88 |
| Rb | Rubidium | Rubidium | 37 |
| Re | Rhenium | Rhenium | 75 |
| Rh | Rhodium | Rhodium | 45 |
| Rn | Radon | Radon | 86 |
| Ru | Ruthenium | Ruthenium | 44 |
| S | Síra | Sulfur | 16 |
| Sb | Antimon | Antimony | 51 |
| Sc | Skandium | Scandium | 21 |
| Se | Selen | Selenium | 34 |
| Si | Křemík | Silicon | 14 |
| Sm | Samarium | Samarium | 62 |
| Sn | Cín | Tin | 50 |
| Sr | Stroncium | Strontium | 38 |
| Ta | Tantal | Tantalum | 73 |
| Tb | Terbium | Terbium | 65 |
| Tc | Technecium | Technetium | 43 |
| Te | Tellur | Tellurium | 52 |
| Th | Thorium | Thorium | 90 |
| Ti | Titan | Titanium | 22 |
| Tl | Thallium | Thallium | 81 |
| Tu | Thulium | Thulium | 69 |
| U | Uran | Uranium | 92 |
| V | Vanad | Vanadium | 23 |
| W | Wolfram | Tungsten | 74 |
| Xe | Xenon | Xenon | 54 |
| Y | Yttrium | Yttrium | 39 |
| Yb | Ytterbium | Ytterbium | 70 |
| Zn | Zinek | Zinc | 30 |
| Zr | Zirkonium | Zirconium | 40 |

Home |
Příručka-Manual
E-mail: osvald.petr@mineralos.cz